- Sleek and ultra light weight wraparound lens, Suits a variety of face shapes
- Hard Coat lens for Anti-Scratch
- Anti Fog Coating Technology
- 99.9% UV Protection
1 / 1
| CODE | DESCRIPTION | FAVOURITES | CTN QTY | 1+CTN PRICE/EACH | 12+CTN PRICE/EACH | QTY | ACTION |
|---|---|---|---|---|---|---|---|
| SGAFC | Safety Glasses Clear - Safety Glasses with Anti-Fog Clear | 1 Each | $5.60 | $4.40 |
|
|
|
| SGAFSMK | Safety Glasses Clear - Safety Glasses with Anti-Fog Smoke | 1 Each | $5.60 | $4.40 |
|
|
|
| SGAFAMB | Safety Glasses Clear - Safety Glasses with Anti-Fog Amber | 1 Each | $5.60 | $4.40 |
|
|
|
| SGAFBLM | Safety Glasses Clear - Safety Glasses with Anti-Fog Blue Mirror | 1 Each | $8.70 | $7.10 |
|
|
| Description | Safety Glasses with Anti-Fog Clear, Safety Glasses with Anti-Fog Smoke, Safety Glasses with Anti-Fog Amber, Safety Glasses with Anti-Fog Blue Mirror |
|---|


